Back to Hosting plans Catalog →
Hosting plans
vast.ai · Managed service
At a glance
| What it is | vast.ai · Managed service |
|---|---|
| Cost | $392.74 |
| Includes | Host type: Cloud GPU · Published hourly price: $0.538/hr · Billing model: On Demand |
| Build fit | Fit is checked against your current build when you add or replace this part |
| Still unknown | availability. Overall suitability is not verified. |
Product, variant, and offering identities stay separate. The freshness stamp uses the oldest evidence shown, and missing facts remain unknown.
Technical identity
| Product | vast.ai RTX 5090 |
|---|---|
| Plan or version | vast.ai RTX 5090 |
| Provider | vast.ai |
| Delivery | Managed service |
| Regions | Not reported |
| Catalog offer ID | offering_vast_ai_gpu_vast_ai_rtx_5090 |
Specifications
| Host type | Cloud GPU vast.ai · 2026-07-09 |
|---|---|
| Published hourly price | $0.538/hr vast.ai · 2026-07-09 |
| Billing model | On Demand vast.ai · 2026-07-09 |
| Plan tier | Marketplace vast.ai · 2026-07-09 |
| Regions | us vast.ai · 2026-07-09 |
| Default region | us vast.ai · 2026-07-09 |
| GPU model | RTX 5090 vast.ai · 2026-07-09 |
| GPU memory | 32 GB vast.ai · 2026-07-09 |
| GPU vendor | NVIDIA vast.ai · 2026-07-09 |
| GPU count | 1 vast.ai · 2026-07-09 |
| Host provider type | Marketplace vast.ai · 2026-07-09 |
| Interruptible | Yes vast.ai · 2026-07-09 |
| Persistent storage included | — vast.ai · 2026-07-09 |
Price and billing evidence
| Monthly | $392.74 · stale · verified 2026-07-09 · Median of 49 verified single-GPU offers at $0.538/hr × 730 h. Marketplace price; availability and reliability vary by host. |
|---|
Availability evidence
No reviewed availability observation is on file. Availability remains unknown.
Sources