Back to Hosting plans Catalog →
Hosting plans
RunPod · Managed service
At a glance
| What it is | RunPod · Managed service |
|---|---|
| Cost | $248.20 |
| Includes | Host type: Cloud GPU · Published hourly price: $0.34/hr · Billing model: On Demand |
| Build fit | Fit is checked against your current build when you add or replace this part |
| Still unknown | availability. Overall suitability is not verified. |
Product, variant, and offering identities stay separate. The freshness stamp uses the oldest evidence shown, and missing facts remain unknown.
Technical identity
| Product | RunPod RTX 4090 |
|---|---|
| Plan or version | RunPod RTX 4090 |
| Provider | RunPod |
| Delivery | Managed service |
| Regions | Not reported |
| Catalog offer ID | offering_runpod_gpu_runpod_rtx_4090 |
Specifications
| Host type | Cloud GPU RunPod RTX 4090 Community Cloud card · 2026-07-28 |
|---|---|
| Published hourly price | $0.34/hr RunPod RTX 4090 Community Cloud card · 2026-07-28 |
| Billing model | On Demand RunPod RTX 4090 Community Cloud card · 2026-07-28 |
| Plan tier | Community RunPod RTX 4090 Community Cloud card · 2026-07-28 |
| Regions | us RunPod RTX 4090 Community Cloud card · 2026-07-28 |
| Default region | us RunPod RTX 4090 Community Cloud card · 2026-07-28 |
| GPU model | RTX 4090 RunPod RTX 4090 Community Cloud card · 2026-07-28 |
| GPU memory | 24 GB RunPod RTX 4090 Community Cloud card · 2026-07-28 |
| GPU vendor | NVIDIA RunPod RTX 4090 Community Cloud card · 2026-07-28 |
| GPU count | 1 RunPod RTX 4090 Community Cloud card · 2026-07-28 |
| Host provider type | Managed GPU cloud RunPod RTX 4090 Community Cloud card · 2026-07-28 |
| Interruptible | No RunPod RTX 4090 Community Cloud card · 2026-07-28 |
| Persistent storage included | — RunPod RTX 4090 Community Cloud card · 2026-07-28 |
Price and billing evidence
| Monthly | $248.20 · aging · verified 2026-08-21 · Community Cloud on-demand at $0.34/hr × 730 h = 24/7 monthly. Per-second billing; pay only for active compute time with no minimum commitment. |
|---|
Availability evidence
No reviewed availability observation is on file. Availability remains unknown.
Sources