Back to Hosting plans Catalog →
Hosting plans
RunPod · Managed service
At a glance
| What it is | RunPod · Managed service |
|---|---|
| Cost | $868.70 |
| Includes | Host type: Cloud GPU · Published hourly price: $1.19/hr · Billing model: On Demand |
| Build fit | Fit is checked against your current build when you add or replace this part |
| Still unknown | availability. Overall suitability is not verified. |
Product, variant, and offering identities stay separate. The freshness stamp uses the oldest evidence shown, and missing facts remain unknown.
Technical identity
| Product | RunPod A100 PCIe |
|---|---|
| Plan or version | RunPod A100 PCIe |
| Provider | RunPod |
| Delivery | Managed service |
| Regions | Not reported |
| Catalog offer ID | offering_runpod_gpu_runpod_a100_pcie |
Specifications
| Host type | Cloud GPU runpod.io · 2026-07-28 |
|---|---|
| Published hourly price | $1.19/hr runpod.io · 2026-07-28 |
| Billing model | On Demand runpod.io · 2026-07-28 |
| Plan tier | Community runpod.io · 2026-07-28 |
| Regions | us runpod.io · 2026-07-28 |
| Default region | us runpod.io · 2026-07-28 |
| GPU model | A100 PCIe runpod.io · 2026-07-28 |
| GPU memory | 80 GB runpod.io · 2026-07-28 |
| GPU vendor | NVIDIA runpod.io · 2026-07-28 |
| GPU count | 1 runpod.io · 2026-07-28 |
| Host provider type | Managed GPU cloud runpod.io · 2026-07-28 |
| Interruptible | No runpod.io · 2026-07-28 |
| Persistent storage included | — runpod.io · 2026-07-28 |
Price and billing evidence
| Monthly | $868.70 · aging · verified 2026-08-21 · Community Cloud on-demand at $1.19/hr × 730 h = 24/7 monthly. Hourly billing — pay only for hours used. |
|---|
Availability evidence
No reviewed availability observation is on file. Availability remains unknown.
Sources