Models
OpenRouter · Hosted API
At a glance
| What it is | OpenRouter · Hosted API |
|---|---|
| Cost | $0.20 · $0.80 |
| Includes | API format: OpenAI · Context window: 1048576 · Total parameters: 400B |
| Build fit | Fit is checked against your current build when you add or replace this part |
| Still unknown | hardware requirements. Overall suitability is not verified. |
Product, variant, and offering identities stay separate. The freshness stamp uses the oldest evidence shown, and missing facts remain unknown.
Technical identity
| Product | Llama 4 Maverick |
|---|---|
| Plan or version | Llama 4 Maverick |
| Provider | OpenRouter |
| Delivery | Hosted API |
| Regions | Not reported |
| Exact offering identifier | meta-llama/llama-4-maverick |
| Catalog offer ID | offering_openrouter_llama4_maverick |
Benchmark observations
No reviewed benchmark result is on file for this exact model route or download.
Specifications
| API format | OpenAI OpenRouter · 2026-07-06 |
|---|---|
| Context window | 1048576 OpenRouter · 2026-07-06 |
| Total parameters | 400B |
| Active parameters | 17B |
| License | Llama 4 Community License Agreement Meta official Llama 4 Maverick model card · 2026-08-22 |
| Architecture class | Mixture of experts Meta official Llama 4 Maverick model card · 2026-08-22 |
| Architecture | Autoregressive mixture-of-experts model with early-fusion multimodality Meta official Llama 4 Maverick model card · 2026-08-22 |
| Restricted access | No OpenRouter · 2026-07-06 |
| Capabilities | Vision, Tools OpenRouter · 2026-07-06 |
| Execution Paths | api, self_host OpenRouter · 2026-07-06 |
Hardware requirements
No reviewed runner-specific hardware requirement is on file for this model download. Hardware fit remains unknown.
Price and billing evidence
| Per million in | $0.20 · verified · verified 2026-08-21 · OpenRouter default price-weighted routing observation; this pair matched the DeepInfra FP8 Llama 4 Maverick endpoint on 2026-07-29, but the actual routed provider and billed rate can vary with availability, quantization, and routing preferences. |
|---|---|
| Per million out | $0.80 · verified · verified 2026-08-21 · OpenRouter default price-weighted routing observation; this pair matched the DeepInfra FP8 Llama 4 Maverick endpoint on 2026-07-29, but the actual routed provider and billed rate can vary with availability, quantization, and routing preferences. |
Availability evidence
| All observed regions | Available · observed 2026-08-23 · OpenRouter endpoint-discovery API returned 5 available endpoints at observation time; this snapshot is not an uptime guarantee. |
|---|
Sources