Models
OpenRouter · Hosted API
At a glance
| What it is | OpenRouter · Hosted API |
|---|---|
| Cost | $0.03 · $0.13 |
| Includes | API format: OpenAI · Context window: 131072 · Total parameters: 21B |
| Build fit | Fit is checked against your current build when you add or replace this part |
| Still unknown | hardware requirements. Overall suitability is not verified. |
Product, variant, and offering identities stay separate. The freshness stamp uses the oldest evidence shown, and missing facts remain unknown.
Technical identity
| Product | GPT-OSS 20B |
|---|---|
| Plan or version | GPT-OSS 20B |
| Provider | OpenRouter |
| Delivery | Hosted API |
| Regions | Not reported |
| Exact offering identifier | openai/gpt-oss-20b |
| Catalog offer ID | offering_openrouter_gptoss20b |
Benchmark observations
No reviewed benchmark result is on file for this exact model route or download.
Specifications
| API format | OpenAI OpenRouter · 2026-07-06 |
|---|---|
| Context window | 131072 OpenRouter · 2026-07-06 |
| Total parameters | 21B OpenAI official gpt-oss-20b model documentation · 2026-08-22 |
| Active parameters | 3.6B OpenAI official gpt-oss-20b model documentation · 2026-08-22 |
| License | Apache License 2.0 OpenAI official gpt-oss-20b model documentation · 2026-08-22 |
| Restricted access | No OpenRouter · 2026-07-06 |
| Capabilities | Tools, Thinking OpenRouter · 2026-07-06 |
| Execution Paths | api, self_host OpenRouter · 2026-07-06 |
Hardware requirements
No reviewed runner-specific hardware requirement is on file for this model download. Hardware fit remains unknown.
Price and billing evidence
| Per million in | $0.03 · verified · verified 2026-08-21 · OpenRouter default price-weighted routing observation; this pair matched the CoreWeave FP4 GPT-OSS 20B endpoint on 2026-07-29, but the actual routed provider and billed rate can vary with availability, quantization, and routing preferences. |
|---|---|
| Per million out | $0.13 · verified · verified 2026-08-21 · OpenRouter default price-weighted routing observation; this pair matched the CoreWeave FP4 GPT-OSS 20B endpoint on 2026-07-29, but the actual routed provider and billed rate can vary with availability, quantization, and routing preferences. |
Availability evidence
| All observed regions | Available · observed 2026-08-23 · OpenRouter endpoint-discovery API returned 12 available endpoints at observation time; this snapshot is not an uptime guarantee. |
|---|
Sources