Back to Hosting plans Catalog →
Hosting plans
ClawCloud · Managed service
At a glance
| What it is | ClawCloud · Managed service |
|---|---|
| Cost | $29.00 |
| Includes | Host type: Managed · Architecture: x86 · vCPU: — |
| Build fit | Fit is checked against your current build when you add or replace this part |
| Still unknown | availability. Overall suitability is not verified. |
Product, variant, and offering identities stay separate. The freshness stamp uses the oldest evidence shown, and missing facts remain unknown.
Technical identity
| Product | ClawCloud Managed (Linux) |
|---|---|
| Plan or version | ClawCloud Managed (Linux) |
| Provider | ClawCloud |
| Delivery | Managed service |
| Regions | Not reported |
| Catalog offer ID | offering_clawcloud_clawcloud_linux |
Specifications
| Host type | Managed clawcloud.sh · 2026-05-12 |
|---|---|
| Architecture | x86 clawcloud.sh · 2026-05-12 |
| vCPU | — clawcloud.sh · 2026-05-12 |
| Memory | — clawcloud.sh · 2026-05-12 |
| Regions | global clawcloud.sh · 2026-05-12 |
| Default region | global clawcloud.sh · 2026-05-12 |
Price and billing evidence
| Monthly | $29.00 · aging · verified 2026-08-21 · Linux Lite monthly base subscription: 2 vCPU / 2 GB RAM / 60 GB SSD; one OpenClaw instance, SSH access, auto-updates, and base support (48h response). Managed AI credits and Backup Models are optional and billed separately. |
|---|
Availability evidence
No reviewed availability observation is on file. Availability remains unknown.
Sources