Compare cost, what each option includes, setup, availability, and fit. Unknown facts remain unknown. Checked 2026-09-21.
Differences that matter
Side by side
Steady-state monthly cost from each side's exact available evidence. A dash remains unknown.
Specifications
Swipe sideways to compare every specification and source receipt.
| Hostinger KVM 2 vendor · 31d | Oracle Always Free (ARM) vendor · 57d | |
|---|---|---|
| Allocation scope | — | tenancy-wide allowance Oracle Always Free resources documentation · 2026-07-27 |
| Architecture | x86 kilo.ai hosting-cost teardown · 2026-04-24 | ARM Oracle Always Free resources documentation · 2026-07-27 |
| Default region | global kilo.ai hosting-cost teardown · 2026-04-24 | global Oracle Always Free resources documentation · 2026-07-27 |
| Host type | Cloud VPS kilo.ai hosting-cost teardown · 2026-04-24 | Free tier Oracle Always Free resources documentation · 2026-07-27 |
| Maximum instances | — | 2 Oracle Always Free resources documentation · 2026-07-27 |
| Memory | 8 GB kilo.ai hosting-cost teardown · 2026-04-24 | 12 GB Oracle Always Free resources documentation · 2026-07-27 |
| Regions | global kilo.ai hosting-cost teardown · 2026-04-24 | global Oracle Always Free resources documentation · 2026-07-27 |
| Storage | 100 GB kilo.ai hosting-cost teardown · 2026-04-24 | 200 GB Oracle Always Free resources documentation · 2026-07-27 |
| Storage type | NVMe kilo.ai hosting-cost teardown · 2026-04-24 | Block storage Oracle Always Free resources documentation · 2026-07-27 |
| vCPU | 2 kilo.ai hosting-cost teardown · 2026-04-24 | 2 Oracle Always Free resources documentation · 2026-07-27 |
Steady-state monthly cost
| Reviewed comparable monthly price | $14.99/mo | $0.00/mo |
A specific plan or route uses its own steady-state evidence; a general catalog part uses the evidence already linked to that part. Missing evidence remains unknown.
What others don't publish
Hostinger KVM 2
Oracle Always Free (ARM)