Compare cost, what each option includes, setup, availability, and fit. Unknown facts remain unknown. Checked 2026-09-21.
Differences that matter
Side by side
Steady-state monthly cost from each side's exact available evidence. A dash remains unknown.
Specifications
Swipe sideways to compare every specification and source receipt.
| Hetzner CCX13 vendor · 31d | Oracle Always Free (ARM) vendor · 57d | |
|---|---|---|
| Allocation scope | — | tenancy-wide allowance Oracle Always Free resources documentation · 2026-07-27 |
| Architecture | x86 hetzner.com · 2026-07-06 | ARM Oracle Always Free resources documentation · 2026-07-27 |
| CPU type | dedicated hetzner.com · 2026-07-06 | — |
| Default region | us hetzner.com · 2026-07-06 | global Oracle Always Free resources documentation · 2026-07-27 |
| Host type | Cloud VPS hetzner.com · 2026-07-06 | Free tier Oracle Always Free resources documentation · 2026-07-27 |
| Maximum instances | — | 2 Oracle Always Free resources documentation · 2026-07-27 |
| Memory | 8 GB hetzner.com · 2026-07-06 | 12 GB Oracle Always Free resources documentation · 2026-07-27 |
| Regions | us hetzner.com · 2026-07-06 | global Oracle Always Free resources documentation · 2026-07-27 |
| Storage | 80 GB hetzner.com · 2026-07-06 | 200 GB Oracle Always Free resources documentation · 2026-07-27 |
| Storage type | NVMe hetzner.com · 2026-07-06 | Block storage Oracle Always Free resources documentation · 2026-07-27 |
| vCPU | 2 hetzner.com · 2026-07-06 | 2 Oracle Always Free resources documentation · 2026-07-27 |
Steady-state monthly cost
| Reviewed comparable monthly price | $50.99/mo | $0.00/mo |
A specific plan or route uses its own steady-state evidence; a general catalog part uses the evidence already linked to that part. Missing evidence remains unknown.
What others don't publish
Hetzner CCX13
Oracle Always Free (ARM)