Compare cost, what each option includes, setup, availability, and fit. Unknown facts remain unknown. Checked 2026-09-21.
Differences that matter
Side by side
Steady-state monthly cost from each side's exact available evidence. A dash remains unknown.
Specifications
Swipe sideways to compare every specification and source receipt.
| Hetzner CCX13 vendor · 31d | Hostinger KVM 2 vendor · 31d | |
|---|---|---|
| Architecture | x86 hetzner.com · 2026-07-06 | x86 kilo.ai hosting-cost teardown · 2026-04-24 |
| CPU type | dedicated hetzner.com · 2026-07-06 | — |
| Default region | us hetzner.com · 2026-07-06 | global kilo.ai hosting-cost teardown · 2026-04-24 |
| Host type | Cloud VPS hetzner.com · 2026-07-06 | Cloud VPS kilo.ai hosting-cost teardown · 2026-04-24 |
| Memory | 8 GB hetzner.com · 2026-07-06 | 8 GB kilo.ai hosting-cost teardown · 2026-04-24 |
| Regions | us hetzner.com · 2026-07-06 | global kilo.ai hosting-cost teardown · 2026-04-24 |
| Storage | 80 GB hetzner.com · 2026-07-06 | 100 GB kilo.ai hosting-cost teardown · 2026-04-24 |
| Storage type | NVMe hetzner.com · 2026-07-06 | NVMe kilo.ai hosting-cost teardown · 2026-04-24 |
| vCPU | 2 hetzner.com · 2026-07-06 | 2 kilo.ai hosting-cost teardown · 2026-04-24 |
Steady-state monthly cost
| Reviewed comparable monthly price | $50.99/mo | $14.99/mo |
A specific plan or route uses its own steady-state evidence; a general catalog part uses the evidence already linked to that part. Missing evidence remains unknown.
What others don't publish
Hetzner CCX13
Hostinger KVM 2