Compare cost, what each option includes, setup, availability, and fit. Unknown facts remain unknown. Checked 2026-09-21.
Differences that matter
Side by side
Token cost at moderate daily use. A dash means an exact offering price is not observed; it never means $0.
Specifications
Swipe sideways to compare every specification and source receipt.
| Gemini 3.1 Pro vendor · 31d | Gemini 3 Flash vendor · 31d | |
|---|---|---|
| API format | google, OpenAI morphllm pricing table · 2026-06-28 | google, OpenAI benchlm.ai · 2026-06-10 |
| Capabilities | Vision, Tools, Thinking provider docs · 2026-07-03 | Vision, Tools, Thinking provider docs · 2026-07-03 |
| Context window | 1048576 Google official Gemini 3.1 Pro model documentation · 2026-08-22 | 1048576 Google official Gemini 3 Flash model documentation · 2026-08-22 |
| Execution Paths | api morphllm pricing table · 2026-06-28 | api benchlm.ai · 2026-06-10 |
| Maximum output | 65,536 tokens Google official Gemini 3.1 Pro model documentation · 2026-08-22 | 65,536 tokens Google official Gemini 3 Flash model documentation · 2026-08-22 |
| Restricted access | No morphllm pricing table · 2026-06-28 | No benchlm.ai · 2026-06-10 |
| Class | — | — |
Cost at three usage tiers
| A few questions and small tasks each day. | $22.80/mo | $5.70/mo |
| Daily use, plus some scheduled tasks. | $76.00/mo | $19.00/mo |
| Working for you most of the day, including web tasks. | $228.00/mo | $57.00/mo |
Token cost only; add a host for the full-stack estimate. A model download's cost remains unknown until its hardware and energy are selected.
What others don't publish
Gemini 3.1 Pro
Gemini 3 Flash
No unique caveat on file.