Compare cost, what each option includes, setup, availability, and fit. Unknown facts remain unknown. Checked 2026-09-21.
Differences that matter
Side by side
Steady-state monthly cost from each side's exact available evidence. A dash remains unknown.
Specifications
Swipe sideways to compare every specification and source receipt.
| DigitalOcean Basic 4GB vendor · 31d | Hetzner CCX13 vendor · 31d | |
|---|---|---|
| Architecture | x86 kilo.ai hosting-cost teardown · 2026-04-24 | x86 hetzner.com · 2026-07-06 |
| CPU type | — | dedicated hetzner.com · 2026-07-06 |
| Default region | global kilo.ai hosting-cost teardown · 2026-04-24 | us hetzner.com · 2026-07-06 |
| Host type | Cloud VPS kilo.ai hosting-cost teardown · 2026-04-24 | Cloud VPS hetzner.com · 2026-07-06 |
| Memory | 4 GB kilo.ai hosting-cost teardown · 2026-04-24 | 8 GB hetzner.com · 2026-07-06 |
| Regions | global kilo.ai hosting-cost teardown · 2026-04-24 | us hetzner.com · 2026-07-06 |
| Storage | 80 GB kilo.ai hosting-cost teardown · 2026-04-24 | 80 GB hetzner.com · 2026-07-06 |
| Storage type | NVMe kilo.ai hosting-cost teardown · 2026-04-24 | NVMe hetzner.com · 2026-07-06 |
| vCPU | 2 kilo.ai hosting-cost teardown · 2026-04-24 | 2 hetzner.com · 2026-07-06 |
Steady-state monthly cost
| Reviewed comparable monthly price | $24.00/mo | $50.99/mo |
A specific plan or route uses its own steady-state evidence; a general catalog part uses the evidence already linked to that part. Missing evidence remains unknown.
What others don't publish
DigitalOcean Basic 4GB
Hetzner CCX13