Compare cost, what each option includes, setup, availability, and fit. Unknown facts remain unknown. Checked 2026-09-02.
Differences that matter
Side by side
Token cost at moderate daily use. A dash means an exact offering price is not observed; it never means $0.
Specifications
Swipe sideways to compare every specification and source receipt.
| DeepSeek V3.2 vendor · 12d | MiniMax M3 vendor · 12d | |
|---|---|---|
| API format | OpenAI, Anthropic OpenRouter · 2026-07-06 | OpenAI morphllm pricing table · 2026-06-28 |
| Architecture class | Mixture of experts | — |
| Architecture | Transformer with MLA attention and mixture-of-experts feed-forward blocks | — |
| Capabilities | Tools, Thinking OpenRouter · 2026-07-06 | Vision, Tools, Thinking Ollama MiniMax M3 registry tags · 2026-07-28 |
| Context window | 131072 OpenRouter · 2026-07-06 | 1000000 MiniMax official M3 model page · 2026-08-22 |
| Execution Paths | api OpenRouter · 2026-07-06 | api morphllm pricing table · 2026-06-28 |
| Restricted access | No OpenRouter · 2026-07-06 | No morphllm pricing table · 2026-06-28 |
| Class | value | standard |
Cost at three usage tiers
| A few questions and small tasks each day. | $1.97/mo | $2.88/mo |
| Daily use, plus some scheduled tasks. | $6.58/mo | $9.60/mo |
| Working for you most of the day, including web tasks. | $19.74/mo | $28.80/mo |
Token cost only; add a host for the full-stack estimate. A model download's cost remains unknown until its hardware and energy are selected.
What others don't publish
DeepSeek V3.2
No unique caveat on file.
MiniMax M3
No unique caveat on file.