Compare cost, what each option includes, setup, availability, and fit. Unknown facts remain unknown. Checked 2026-09-02.
Differences that matter
Side by side
Token cost at moderate daily use. A dash means an exact offering price is not observed; it never means $0.
Specifications
Swipe sideways to compare every specification and source receipt.
| DeepSeek V3.2 vendor · 12d | Granite 4.1 8B vendor · 12d | |
|---|---|---|
| API format | OpenAI, Anthropic OpenRouter · 2026-07-06 | OpenAI OpenRouter · 2026-07-06 |
| Architecture class | Mixture of experts | Dense IBM official Granite 4.1 8B model card · 2026-08-22 |
| Architecture | Transformer with MLA attention and mixture-of-experts feed-forward blocks | Decoder-only dense Transformer IBM official Granite 4.1 8B model card · 2026-08-22 |
| Capabilities | Tools, Thinking OpenRouter · 2026-07-06 | Tools OpenRouter · 2026-07-06 |
| Context window | 131072 OpenRouter · 2026-07-06 | 131072 OpenRouter · 2026-07-06 |
| Execution Paths | api OpenRouter · 2026-07-06 | api, self_host OpenRouter · 2026-07-06 |
| License | — | Apache License 2.0 IBM official Granite 4.1 8B model card · 2026-08-22 |
| Total parameters | — | 8B IBM official Granite 4.1 model documentation · 2026-08-22 |
| Restricted access | No OpenRouter · 2026-07-06 | No OpenRouter · 2026-07-06 |
| Class | value | budget |
Cost at three usage tiers
| A few questions and small tasks each day. | $1.97/mo | $0.39/mo |
| Daily use, plus some scheduled tasks. | $6.58/mo | $1.30/mo |
| Working for you most of the day, including web tasks. | $19.74/mo | $3.90/mo |
Token cost only; add a host for the full-stack estimate. A model download's cost remains unknown until its hardware and energy are selected.
What others don't publish
DeepSeek V3.2
No unique caveat on file.
Granite 4.1 8B
No unique caveat on file.