Compare cost, what each option includes, setup, availability, and fit. Unknown facts remain unknown. Checked 2026-09-02.
Differences that matter
Side by side
Token cost at moderate daily use. A dash means an exact offering price is not observed; it never means $0.
Specifications
Swipe sideways to compare every specification and source receipt.
| DeepSeek V3.2 vendor · 12d | GPT-5.5 vendor · 12d | |
|---|---|---|
| API format | OpenAI, Anthropic OpenRouter · 2026-07-06 | OpenAI morphllm pricing table · 2026-06-28 |
| Architecture class | Mixture of experts | — |
| Architecture | Transformer with MLA attention and mixture-of-experts feed-forward blocks | — |
| Capabilities | Tools, Thinking OpenRouter · 2026-07-06 | Vision, Tools, Thinking provider docs · 2026-07-03 |
| Context window | 131072 OpenRouter · 2026-07-06 | 1050000 OpenAI official GPT-5.5 model documentation · 2026-08-22 |
| Execution Paths | api OpenRouter · 2026-07-06 | api morphllm pricing table · 2026-06-28 |
| Maximum output | — | 128,000 tokens OpenAI official GPT-5.5 model documentation · 2026-08-22 |
| Restricted access | No OpenRouter · 2026-07-06 | No morphllm pricing table · 2026-06-28 |
| Class | value | premium |
Cost at three usage tiers
| A few questions and small tasks each day. | $1.97/mo | $57.00/mo |
| Daily use, plus some scheduled tasks. | $6.58/mo | $190.00/mo |
| Working for you most of the day, including web tasks. | $19.74/mo | $570.00/mo |
Token cost only; add a host for the full-stack estimate. A model download's cost remains unknown until its hardware and energy are selected.
What others don't publish
DeepSeek V3.2
No unique caveat on file.
GPT-5.5
No unique caveat on file.