Compare cost, what each option includes, setup, availability, and fit. Unknown facts remain unknown. Checked 2026-09-02.
Differences that matter
Side by side
Token cost at moderate daily use. A dash means an exact offering price is not observed; it never means $0.
Specifications
Swipe sideways to compare every specification and source receipt.
| Claude Opus 4.8 vendor · 12d | DeepSeek V3.2 vendor · 12d | |
|---|---|---|
| API format | Anthropic morphllm pricing table · 2026-06-28 | OpenAI, Anthropic OpenRouter · 2026-07-06 |
| Architecture class | — | Mixture of experts |
| Architecture | — | Transformer with MLA attention and mixture-of-experts feed-forward blocks |
| Capabilities | Vision, Tools, Thinking provider docs · 2026-07-03 | Tools, Thinking OpenRouter · 2026-07-06 |
| Context window | 1000000 Anthropic official context-window documentation · 2026-08-22 | 131072 OpenRouter · 2026-07-06 |
| Execution Paths | api morphllm pricing table · 2026-06-28 | api OpenRouter · 2026-07-06 |
| Maximum output | 128,000 tokens Anthropic official Claude Platform release notes · 2026-08-22 | — |
| Restricted access | No morphllm pricing table · 2026-06-28 | No OpenRouter · 2026-07-06 |
| Class | premium | value |
Cost at three usage tiers
| A few questions and small tasks each day. | $52.50/mo | $1.97/mo |
| Daily use, plus some scheduled tasks. | $175.00/mo | $6.58/mo |
| Working for you most of the day, including web tasks. | $525.00/mo | $19.74/mo |
Token cost only; add a host for the full-stack estimate. A model download's cost remains unknown until its hardware and energy are selected.
What others don't publish
Claude Opus 4.8
No unique caveat on file.
DeepSeek V3.2
No unique caveat on file.