Runner · checked 2026-07-10
At a glance
Specifications
Swipe sideways to see every specification, source, and verification date.
| Specification | Value | Source | Verified |
|---|---|---|---|
| Language | Node.js | docs.openclaw.ai | 2026-07-10 |
| Memory floor | 1 GB | OpenClaw first-run FAQ | 2026-07-28 |
| Context floor | — | docs.openclaw.ai | 2026-07-10 |
| OS support | Windows: Native · macOS: Native · Linux: Native | docs.openclaw.ai | 2026-07-10 |
| Consumes API formats | OpenAI, Anthropic | docs.openclaw.ai | 2026-07-10 |
| Serves API formats | OpenAI | docs.openclaw.ai | 2026-07-10 |
| API role | Agent Gateway | docs.openclaw.ai | 2026-07-10 |
| API enabled by default | No | docs.openclaw.ai | 2026-07-10 |
| Minimum Node.js | 22.19 | docs.openclaw.ai | 2026-07-10 |
| License | MIT | docs.openclaw.ai | 2026-07-10 |
| CLI role | Interactive | docs.openclaw.ai | 2026-07-10 |
| Desktop platforms | macOS | docs.openclaw.ai | 2026-07-10 |
| Flags | Default Server Runtime: true · Default Local Runtime For: | docs.openclaw.ai | 2026-07-10 |
| Runner type | Agent runner | docs.openclaw.ai | 2026-07-10 |
Price evidence
| Type | USD | Basis | Conditions | Source | Verified | Freshness |
|---|---|---|---|---|---|---|
| Price not observed. | ||||||
Price coverage
No reviewed comparable monthly price is on file. Cost remains unknown and is not treated as fixed, included, free, or $0.
Caveats and constraints