Runner · checked 2026-07-10
At a glance
Specifications
Swipe sideways to see every specification, source, and verification date.
| Specification | Value | Source | Verified |
|---|---|---|---|
| Language | Python | github.com/ml-explore/mlx-lm | 2026-07-10 |
| Memory floor | — | github.com/ml-explore/mlx-lm | 2026-07-10 |
| Context floor | — | github.com/ml-explore/mlx-lm | 2026-07-10 |
| Runner type | Model runner | github.com/ml-explore/mlx-lm | 2026-07-10 |
| OS support | Windows: Unsupported · macOS: Native · Linux: Unsupported | github.com/ml-explore/mlx-lm | 2026-07-10 |
| CLI | Yes | github.com/ml-explore/mlx-lm | 2026-07-10 |
| Python API | Yes | github.com/ml-explore/mlx-lm | 2026-07-10 |
| Serves API formats | OpenAI | github.com/ml-explore/mlx-lm | 2026-07-10 |
| API note | OpenAI-style chat-completions endpoint via mlx_lm.server | github.com/ml-explore/mlx-lm | 2026-07-10 |
| License | MIT | github.com/ml-explore/mlx-lm | 2026-07-10 |
| Flags | Default Server Runtime: false · Default Local Runtime For: | github.com/ml-explore/mlx-lm | 2026-07-10 |
Price evidence
| Type | USD | Basis | Conditions | Source | Verified | Freshness |
|---|---|---|---|---|---|---|
| Price not observed. | ||||||
Price coverage
No reviewed comparable monthly price is on file. Cost remains unknown and is not treated as fixed, included, free, or $0.