Back to Hosting plans Catalog →
Host · checked 2026-08-21
At a glance
Ways to get this part
Each row is a separate provider route, plan, or model download. A dash means the fact is unknown, never free.
Swipe sideways to see price, availability, build, and comparison actions.
| Plan or version | Route or download | Provider | Delivery | Source identity | Price coverage | Availability | Verified | Build / compare |
|---|---|---|---|---|---|---|---|---|
| RunPod RTX 4090 | RunPod RTX 4090 plan | RunPod | Managed service | — | $248.20/mo | Not observed | 2026-08-21 | Checking fit…Compare |
Specifications
Swipe sideways to see every specification, source, and verification date.
| Specification | Value | Source | Verified |
|---|---|---|---|
| Host type | Cloud GPU | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
| Published hourly price | $0.34/hr | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
| Billing model | On Demand | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
| Plan tier | Community | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
| Regions | us | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
| Default region | us | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
| GPU model | RTX 4090 | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
| GPU memory | 24 GB | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
| GPU vendor | NVIDIA | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
| GPU count | 1 | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
| Host provider type | Managed GPU cloud | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
| Interruptible | No | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
| Persistent storage included | — | RunPod RTX 4090 Community Cloud card | 2026-07-28 |
Price evidence
| Type | USD | Basis | Conditions | Source | Verified | Freshness |
|---|---|---|---|---|---|---|
| monthly | $248.20 | required · verified | Community Cloud on-demand at $0.34/hr × 730 h = 24/7 monthly. Per-second billing; pay only for active compute time with no minimum commitment. | RunPod RTX 4090 Community Cloud card | 2026-08-21 | vendor · 31d |
Steady-state monthly cost
| Reviewed comparable monthly price | $248.20/mo |
One reviewed steady-state monthly observation is shown; usage tiers do not change a fixed observation.