model · class premium · updated 2026-07-13
What it's for
Best for: Strong writing, coding, document analysis, and research drafts.
Not ideal for: High-volume, cost-sensitive extraction or classification.
Role: Balanced premium generalist
Specifications
| Provider | Anthropic |
| API format | anthropic |
| Restricted access | No |
| Capabilities | Vision, Tools, Thinking |
| Execution Paths | api |
Price components
| Type | USD | Basis | Source | Verified | Freshness |
|---|---|---|---|---|---|
| per_million_in | $3.00 | required · verified | cloudzero + morphllm | 2026-07-13 | vendor · 1d |
| per_million_out | $15.00 | required · verified | cloudzero + morphllm | 2026-07-13 | vendor · 1d |
| per_million_cached_in | $0.30 | context · reported | cloudzero | 2026-05-11 | vendor · 65d |
Cost at three usage tiers
| A few questions and small tasks each day. | $31.50/mo |
| Daily use, plus some scheduled tasks. | $105.00/mo |
| Working for you most of the day, including web tasks. | $315.00/mo |
Token cost only; add a host for the full-stack estimate.
Compare